| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 31 | Neko | Changed demon difficulty | Insane | 0 | 34 | 09/02/2023 23:55:19 |
|---|
| 32 | Neko | Un/verified coins | True | 0 | 34 | 09/02/2023 23:55:07 |
|---|
| 33 | Neko | Un/featured a level | True | 0 | 34 | 09/02/2023 23:55:07 |
|---|
| 34 | Neko | Rated a level | Demon | 10 | 34 | 09/02/2023 23:55:07 |
|---|
| 35 | Neko | Changed demon difficulty | Insane | 0 | 33 | 09/02/2023 23:48:53 |
|---|
| 36 | Neko | Un/verified coins | True | 0 | 33 | 09/02/2023 23:48:38 |
|---|
| 37 | Neko | Un/featured a level | True | 0 | 33 | 09/02/2023 23:48:38 |
|---|
| 38 | Neko | Rated a level | Demon | 10 | 33 | 09/02/2023 23:48:38 |
|---|
| 39 | Neko | Changed demon difficulty | Easy | 0 | 16 | 09/02/2023 23:45:43 |
|---|
| 40 | Neko | Un/verified coins | True | 0 | 16 | 09/02/2023 23:45:25 |
|---|
Showing page 4 of 19