| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 41 | Neko | Un/featured a level | False | 0 | 16 | 09/02/2023 23:45:25 |
|---|
| 42 | Neko | Rated a level | Demon | 10 | 16 | 09/02/2023 23:45:25 |
|---|
| 43 | | Un/epiced a level | True | 0 | 32 | 05/02/2023 2:08:47 |
|---|
| 44 | | Changed demon difficulty | Extreme | 0 | 32 | 05/02/2023 2:08:36 |
|---|
| 45 | | Un/verified coins | True | 0 | 32 | 05/02/2023 2:08:30 |
|---|
| 46 | | Un/featured a level | True | 0 | 32 | 05/02/2023 2:08:30 |
|---|
| 47 | | Rated a level | Demon | 10 | 32 | 05/02/2023 2:08:30 |
|---|
| 48 | | Un/verified coins | True | 0 | 29 | 05/02/2023 1:59:04 |
|---|
| 49 | | Un/featured a level | True | 0 | 29 | 05/02/2023 1:59:04 |
|---|
| 50 | | Rated a level | Harder | 6 | 29 | 05/02/2023 1:59:04 |
|---|
Showing page 5 of 19